Product Search
Search by:
Or
Or
Browse By Product Image

Returning Customer Login
Email :
Pass :
New User Account Setup
Login Problems?

  About Us
  Contact Information
  Our Guarantee

 > Home  > Rivets
 > Aluminum Rivet With Steel Mandrel
Item No Size Carton Qty Weight  Price   
ADS31 3/32X.02-.06 20,000 18.00 lbs $591.18
ADS32 3/32X.03-.12 10,000 12.10 lbs $236.47
ADS34 3/32X.12-.25 10,000 15.00 lbs $247.98
ADS41 1/8X.03-.06 10,000 22.50 lbs $207.27
ADS42 1/8X.06-.12 10,000 22.90 lbs $216.29
ADS43 1/8X.12-.18 10,000 24.30 lbs $232.22
ADS44 1/8X.18-.25 10,000 25.00 lbs $230.81
ADS45 1/8X.25-.31 10,000 25.80 lbs $262.14
ADS46 1/8X.31-.37 9,000 23.49 lbs $251.38
ADS48 1/8X.37-.50 7,000 19.32 lbs $219.67
ADS510 5/32X.50-.62 4,000 20.80 lbs $209.28
ADS512 5/32X.62-.75 4,000 21.16 lbs $249.99
ADS516 5/32X.87-1.0 4,000 24.40 lbs $393.08
ADS52 5/32X.06-.12 7,000 27.65 lbs $210.51
ADS53 5/32X.12-.18 6,500 26.20 lbs $208.70
ADS54 5/32X.18-.25 6,500 26.33 lbs $190.52
ADS56 5/32X.25-.37 5,000 22.05 lbs $178.50
ADS58 5/32X.37-.50 5,000 24.50 lbs $206.82
ADS610 3/16X.50-.62 3,000 23.76 lbs $185.00
ADS612 3/16X.62-.75 3,000 24.12 lbs $234.54
ADS614 3/16X.75-.87 3,000 27.27 lbs $292.90
ADS616 3/16X.75-1.0 2,000 18.86 lbs $225.50
ADS618 3/16X1.0-1.1 2,000 19.80 lbs $266.99
ADS62 3/16X.06-.12 4,000 24.80 lbs $157.67
ADS620 3/16X1.1-1.2 2,000 22.12 lbs $364.41
ADS622 3/16X1.2-1.3 2,000 22.48 lbs $409.33
ADS63 3/16X.12-.18 4,000 24.60 lbs $214.59
ADS64 3/16X.12-.25 4,000 26.96 lbs $168.15
ADS66 3/16X.25-.37 3,500 24.32 lbs $159.83
ADS68 3/16X.37-.50 3,500 24.96 lbs $180.96
ADS810 1/4X.50-.62 1,500 25.04 lbs $215.43
ADS812 1/4X.62-.75 1,500 25.26 lbs $228.97
ADS816 1/4X.75-1.0 1,000 18.00 lbs $240.56
ADS84 1/4X.06-.25 2,000 25.04 lbs $181.21
ADS86 1/4X.25-.37 1,500 20.25 lbs $172.34
ADS88 1/4X.37-.50 1,500 21.75 lbs $295.77

 ABOUT US ||  CONTACT INFORMATION ||  OUR GUARANTEE

Copyright 2003-2010 MetalGrip Fasteners - All Rights Reserved - Privacy Policy